Whatsapp:
+8613592496203E-mail:
info@goodusedbus.comThe CAT 305.5E2 excavator is powered by the efficient Cat C2.4 High Efficiency DI engine, ensuring superior fuel efficiency. Its high digging force, fast cycle times, and excellent stability contribute to enhanced productivity. With 100% pilot control and a load sensing hydraulic system, it delivers smooth and robust performance. Its heavy-duty structural design guarantees durability and reliability. Featuring two large side doors, maintenance is convenient. The low-profile design extends to both sides of the machine, improving stability. Additionally, optional hydraulic circuits allow for the attachment of hydraulic tools, further enhancing its versatility.
CAT 305.5E2 Mini Excavator | ||
Specification | Total weight: | 5400 KG |
Bucket size: | 0.22 m3 | |
Net power: | 31.1 kw/hp | |
Digging depth: | 3720mm | |
Dimension(L*W*H): | 5765*1950*2550mm | |
Bucket: | Backhoe | |
Engine | Engine model: | Cat C2.2 |
Net power: | 32.6 KW | |
Total power: | 32.6 KW | |
Displacement: | 2.2 L | |
Performance | Gradeability: | 30° |
Swing speed: | 10 min-1 | |
Ground pressure: | 32.2KPa | |
Breakout force: | 35.3 kN | |
Arm crowd force: | 27.4 kN | |
Speed: | 2.8~3.8 km/h | |
Maintenance filling capacity | Cooling system: | 10L |
Engine oil: | 8L | |
Hydraulic tank: | 58L | |
Fuel tank: | 165L | |
Hydraulic system: | 94L |
If you need our products please write down any questions, we will reply as soon as possible.